<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Adversiting vs Traditional Advertising</title>
	<atom:link href="http://www.ghotibait.com/internet-marketing/internet-adversiting-vs-traditional-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghotibait.com/internet-marketing/internet-adversiting-vs-traditional-advertising/</link>
	<description>Strategic Internet Marketing</description>
	<lastBuildDate>Fri, 07 Aug 2009 15:35:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danielle Ross</title>
		<link>http://www.ghotibait.com/internet-marketing/internet-adversiting-vs-traditional-advertising/comment-page-1/#comment-1842</link>
		<dc:creator>Danielle Ross</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghotibait.com/?p=125#comment-1842</guid>
		<description>Now they have LPM markets (Local People Meter&#039;s) that are actually hooked up to the television.  In theses larger markets, the TV stations are able to pull reports from the previous day/night to get the correct numbers of what people are watching!  It&#039;s too bad not all markets are offered this because it is so much more accurate and effective than the traditional diaries.  What 12 year old really wants to fill a diary out? :) Luckily, Nielsen said they were going to convert all markets to LPM by 2011!</description>
		<content:encoded><![CDATA[<p>Now they have LPM markets (Local People Meter&#8217;s) that are actually hooked up to the television.  In theses larger markets, the TV stations are able to pull reports from the previous day/night to get the correct numbers of what people are watching!  It&#8217;s too bad not all markets are offered this because it is so much more accurate and effective than the traditional diaries.  What 12 year old really wants to fill a diary out? <img src='http://www.ghotibait.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Luckily, Nielsen said they were going to convert all markets to LPM by 2011!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie Schwartz</title>
		<link>http://www.ghotibait.com/internet-marketing/internet-adversiting-vs-traditional-advertising/comment-page-1/#comment-1686</link>
		<dc:creator>Howie Schwartz</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghotibait.com/?p=125#comment-1686</guid>
		<description>great article - i like the way you simplified the ctr process so it us understandable to newbies and pros alike.</description>
		<content:encoded><![CDATA[<p>great article &#8211; i like the way you simplified the ctr process so it us understandable to newbies and pros alike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
